| Availability: | |
|---|---|
| Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
| Model NO. | LR5-72HTH-585M | LR5-72HTH-590M | LR5-72HTH-595M | LR5-72HTH-600M |
| Pmax | 585 Wp | 590 Wp | 595 Wp | 600 Wp |
| Vmpp | 44.21 V | 44.36 V | 44.51 V | 44.66 V |
| Impp | 13.24 A | 13.31 A | 13.37 A | 13.44 A |
| Voc | 52.36 V | 52.51 V | 52.66 V | 52.81 V |
| Isc | 14.27 A | 14.33 A | 14.4 A | 14.46 A |
| Component Efficiency | 22.60% | 22.80% | 23% | 23.10% |
| STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Product Description
Detailed Photos
Product Parameters
| Model NO. | LR5-72HTH-585M | LR5-72HTH-590M | LR5-72HTH-595M | LR5-72HTH-600M |
| Pmax | 585 Wp | 590 Wp | 595 Wp | 600 Wp |
| Vmpp | 44.21 V | 44.36 V | 44.51 V | 44.66 V |
| Impp | 13.24 A | 13.31 A | 13.37 A | 13.44 A |
| Voc | 52.36 V | 52.51 V | 52.66 V | 52.81 V |
| Isc | 14.27 A | 14.33 A | 14.4 A | 14.46 A |
| Component Efficiency | 22.60% | 22.80% | 23% | 23.10% |
| STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
After Sales Service
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province
