| Availability: | |
|---|---|
| Quantity: | |
Yes
25 Years
36pcs
Product Description
Detailed Photos
Product Parameters
| Model NO. | 390W | 395W | 400W | 405W |
| Pmax | 390 Wp | 395 Wp | 400 Wp | 405 Wp |
| Vmpp | 33.8 V | 34 V | 34.2 V | 34.4 V |
| Impp | 11.54 A | 11.62 A | 11.7 A | 11.77 A |
| Voc | 40.8 V | 41 V | 41.2 V | 41.4 V |
| Isc | 12.14 A | 12.21 A | 12.28 A | 12.34 A |
| Component Efficiency | 20.30% | 20.50% | 20.80% | 21.10% |
| STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5;Measuring tolerance: ±3%. | ||||
Certifications
Packaging & Shipping
Company Profile
Our Advantages
FAQ
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province
