| Availability: | |
|---|---|
| Quantity: | |
Yes
25 Years
144cells
| PORDUCT PARAMETERS | |||
| Dimensions | 1762×1134×30mm | ||
| Cell Orientation | 144 (2×72) | ||
| Weight | 21.8 kg | ||
| Junction Box | IP68, 3 diodes | ||
| Output Cable | TUV 1×4.0mm 2 (+): 400mm , (-): 200mm or Customized Length | ||
| Packing | 36pcs per pallet; 936pcs per 40HQ | ||
CERTIFICATIONS
PACKAGING&SHIPPING
FACTORY DISPLAY

2.First-class photovoltaic testing center, up to 38 valid tests and experiments to ensure product quality.
3.High, medium and low current classification to improve system output performance.
4.Two EL tests before and after.12-focus EL to overcome depth-of-field differences,spatial resolution of 0.4-0.5mm high and low currents are tested separately, with zero tolerance for quality risks.
5.Long-term reliability testing.The PV testing center follows the standard of 3 times thousand conventional tests to guarantee the longer life cycle of the modules.
PAYMENT
| PAYMENT TERM | T/T | FOB | 30%T/T in advance,paid the balance before shipment |
| CFR(C&F) | |||
| CIF | 30%T/T in advance,paid the balance against copy of B/L | ||
| L/C | L/C amount about 50000usd,we can accept L/C at sight | ||
| West Union | Amount lower than 5000usd | ||
| DELICERY TIME | 7-10days after receiving payment for one container | ||
Add: Donghui Building, Sanba Middle
Road, Dezhou Economic Development
Zone, Shandong Province
